版權所有 ? 2019 湖州市鑫霸液壓制造有限公司 浙ICP備14010392號-1 網站建設:中企動力 嘉興
技術參數/Technical parameters
YF、YC、YB系列通用液壓機主要技術參數 YF, YC, YB series hydraulic universal machine main technical parameters
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
項目/Project |
單位 | 液壓機型號、規格/Hydraulic press model and specification | |||||||||||||||
YF31-25 | YB32-40A | YC32-63A | YC32-63B | YF32-100 | YF32-100B | YF32-200 | YF32-200A | YF32-315A | YF32-315F | ||||||||
公稱力/Nominal force |
KN | 250 | 400 | 630 | 630 | 1000 | 1000 | 2000 | 2000 | 3150 | 3150 | ||||||
頂出力/Ejecting force | KN | 60 | 100 | 160 | 160 | 300 | 190 | 400 | 300 | 400 | 630 | ||||||
回程力/Return stroke force | KN | 110 | 150 | 125 | 190 | 160 | 320 | 470 | 470 | 600 | 600 | ||||||
工作液體最大壓力/Maximum working fluid pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
滑塊最大行程Maximum slide stroke |
mm | 250 | 320 | 500 | 400 | 630 | 600 | 710 | 710 | 800 | 800 | ||||||
頂出缸最大行程Maximum stroke of the ejection cylinder
|
mm | 125 | 150 | 160 | 160 | 200 | 200 | 250 | 200 | 250 | 300 | ||||||
滑塊距工作臺最大距離Maximum distance between slider and working table | mm | 450 | 520 | 800 | 600 | 900 | 900 | 1120 | 1120 | 1250 | 1250 | ||||||
滑塊速度/Slider speed | 空程快行idle stroke fast move | mm/s | 45 | 55 | 115 | 30 | 120 | 22 | 100 | 80 | 70 | 120 | |||||
工作/Jobs | mm/s | 10 | 10 | 10 | 6-10 | -10 | 6-10 | 5-15 | 5-12 | 6-12 | 6-12 | ||||||
回程/Return stroke | mm/s | 55 | 105 | 105 | 50 | 90 | 45 | 80 | 80 | 60 | 60 | ||||||
頂出缸速度Ejection cylinder speed | 頂出/ejection | mm/s | 100 | 170 | 90 | 90 | 50 | 70 | 90 | 125 | 100 | 55 | |||||
回程/Return stroke | mm/s | 200 | 450 | 220 | 220 | 100 | 140 | 160 | 250 | 170 | 100 | ||||||
工作臺有效尺寸Effective working table size | 左右/left and right | mm | 360 | 450 | 570 | 570 | 720 | 720 | 930 | 940 | 1120 | 1260 | |||||
前后/Front and rear | mm | 320 | 400 | 500 | 500 | 630 | 580 | 900 | 900 | 1120 | 1200 | ||||||
立柱中心距離Vertical column center distance | 左右/left and right | mm | 440 | 520 | 640 | 640 | 800 | 800 | 1050 | 1050 | 1250 | 1400 | |||||
前后/Front and rear | mm | / | 280 | 360 | 360 | 460 | 430 | 700 | 700 | 870 | 900 | ||||||
工作臺距地面高度 The working table’s ground clearance |
mm | 750 | 870 | 800 | 800 | 860 | 860 | 550 | 550 | 660 | 650 | ||||||
外形尺寸/Overall size | 左右/left and right | mm | 1084 | 1230 | 1700 | 1700 | 1950 | 1875 | 2350 | 2280 | 2650 | 2630 | |||||
前后/Front and rear | mm | 900 | 1115 | 2000 | 2000 | 1880 | 1605 | 2000 | 2000 | 2200 | 2000 | ||||||
高/Height | mm | 1888 | 2250 | 2900 | 2600 | 3260 | 3150 | 3520 | 3810 | 4190 | 4175 | ||||||
電動機功率/Motor power | KW | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 15 | 11 | 19.05 | 22.6 | ||||||
總重/Total weight | T | 0.9 | 1.5 | 2.7 | 2.5 | 4 | 4 | 10 | 9 | 15 | 16 |